| Wow Invoice | Joist | |
|---|---|---|
| Price | Free to download | Basics $12/mo (5 documents), Pro $17, Elite $32, Run $100 on the web; App Store from $9.99/mo |
| To start | Free download | 14-day trial, no card; no free plan after |
| Works on | iPhone and Android | iPhone, Android and web |
| Online card payments | Yes, through Stripe: card, Apple Pay, Google Pay | Yes, Joist Payments (Stripe or PayPal), US and Canada; US cards 3.49% + $0.49 |
| Estimates → invoice | Yes | Yes |
| Client needs the app | No, a link that opens in any browser | No |
| Languages | English, Spanish, French, German, Italian | English only |
| Google Play rating | 4.8 (3,760 ratings), 100K+ downloads | 4.6 (13K ratings), 1M+ downloads |
| App Store rating (US) | 5.0 (7 ratings) | 4.7 (14K ratings) |
Joist facts checked on 20 Oct 2026 on their own pages. Prices change, so check their site before you decide.
you are a US or Canadian contractor who lives in estimates, wants signatures on site and syncs to QuickBooks.
you work in Spanish or outside the US and want a simple phone app that sends invoices and takes cards.
Download it free on iPhone or Android and make your first invoice in a minute. Your clients pay from a link, no app needed.
On its own pricing page: Basics $12 a month (up to 5 documents), Pro $17, Elite $32 and Run $100, less when billed yearly. App Store prices start at $9.99 a month (checked 20 Oct 2026).
Not any more. Joist has a 14-day free trial with no card, and its pricing page says the free plan is no longer available.
No. They get a link that opens in any browser, and they can pay from it by card, Apple Pay or Google Pay.