| Wow Invoice | Invoice Fly | |
|---|---|---|
| Price | Free to download | $8.99 a week or $98.99 a year (App Store also lists $17.99 a month) |
| To start | Free download | Site says no credit card required to start; no trial length stated |
| Works on | iPhone and Android | iPhone, Android and a web login |
| Online card payments | Yes, through Stripe: card, Apple Pay, Google Pay | Yes; processor and fee not stated on its site |
| Estimates → invoice | Yes | Yes |
| Client needs the app | No, a link that opens in any browser | No |
| Languages | English, Spanish, French, German, Italian | English, French, German, Italian, Portuguese, Spanish |
| Google Play rating | 4.8 (3,760 ratings), 100K+ downloads | 4.7 (140K ratings), 1M+ downloads |
| App Store rating (US) | 5.0 (7 ratings) | 4.8 (110K ratings) |
Invoice Fly facts checked on 20 Oct 2026 on their own pages. Prices change, so check their site before you decide.
you are in the US, want a web login and don’t mind paying in US dollars by the week or year.
you want card payments through Stripe, Spanish throughout, and an app built around trades.
Download it free on iPhone or Android and make your first invoice in a minute. Your clients pay from a link, no app needed.
Its own website lists $8.99 a week or $98.99 a year. The App Store also lists a $17.99 monthly option (checked 20 Oct 2026).
Labhouse Mobile SL, according to its App Store listing.
No. They get a link that opens in any browser, and they can pay from it by card, Apple Pay or Google Pay.