| Wow Invoice | Invoice2go | |
|---|---|---|
| Price | Free to download | Starter $7.99/mo (30 invoices a year), Professional $11.99 (100 a year), Premium $44.99 (unlimited) |
| To start | Free download | 30-day free trial, credit card required; no free plan |
| Works on | iPhone and Android | iPhone, Android and web |
| Online card payments | Yes, through Stripe: card, Apple Pay, Google Pay | Yes; card fee 3.5% on Starter, 3% Professional, 2.9% Premium |
| Estimates → invoice | Yes | Yes |
| Client needs the app | No, a link that opens in any browser | No |
| Languages | English, Spanish, French, German, Italian | English, Dutch, French, German, Italian, Spanish |
| Google Play rating | 4.8 (3,760 ratings), 100K+ downloads | 4.5 (31K ratings), 1M+ downloads |
| App Store rating (US) | 5.0 (7 ratings) | 4.8 (56K ratings) |
Invoice2go facts checked on 20 Oct 2026 on their own pages. Prices change, so check their site before you decide.
you want a web app and a long-established brand, and 30 or 100 invoices a year is enough, or you’ll pay for Premium.
you invoice from your phone, work in Spanish or outside the US, and want an app built around trades.
Download it free on iPhone or Android and make your first invoice in a minute. Your clients pay from a link, no app needed.
On its own pricing page: Starter $7.99 a month (30 invoices a year), Professional $11.99 (100 a year) and Premium $44.99 (unlimited), less when billed yearly (checked 20 Oct 2026).
Yes, 30 days, and its FAQ says a credit card is required. There is no free plan.
No. They get a link that opens in any browser, and they can pay from it by card, Apple Pay or Google Pay.